Voos Realizados

Voo Piloto VID IVAO Flight Date Dep Arr Aircraft Time Landing
MBV8004 Claudio  Muniz 206395 26/04/2024 SBCZ SBPV C-182C 05.42 -78
MBV8004 Claudio  Muniz 206395 25/04/2024 SBUA SBCZ C-182C 06.01 -120
MBV0228 PEDRO PADUAN 706743 25/04/2024 SNRM SBLP A-4 SKYHAWK 00.39 -480
MBV1001 Erik Almeida 211045 25/04/2024 SBVT SBSV A-4 SKYHAWK 01.23 -501
MBV1018 Bruno Taciano 634774 25/04/2024 SBVT SBSV A-4 SKYHAWK 01.28 -495
MBV8004 Claudio  Muniz 206395 25/04/2024 SBBV SBUA C-182C 04.35 -60
MBV8004 Claudio  Muniz 206395 24/04/2024 SBMN SBBV C-182C 03.51 -97
MBV8004 Claudio  Muniz 206395 24/04/2024 SBSN SBMN C-182C 03.30 -91
MBV2004 VINICIUS MONTARGIL 192595 24/04/2024 SBMN SBTF GRUMMAN KC-2 01.08 -74
MBV8004 Claudio  Muniz 206395 24/04/2024 SBBE SBSN C-182C 05.03 -90
MBV7084 Erik Almeida 211045 24/04/2024 SBSC SBST AS-350 02.04 -152
MBV7082 Danilo Luis Ferreira 202182 24/04/2024 SDUB SBST AS-350 00.57 -56
MBV7082 Danilo Luis Ferreira 202182 24/04/2024 SBSC SDUB AS-350 00.57 -35
MBV8004 Claudio  Muniz 206395 23/04/2024 SBFZ SBBE C-182C 06.17 -261
MBV8003 Cleber Meira 350642 23/04/2024 SBES SBST C-182C 01.54 -215
MBV7084 Erik Almeida 211045 23/04/2024 SDMC SBSC AS-350 01.12 -83
MBV7082 Danilo Luis Ferreira 202182 23/04/2024 SDMC SBSC AS-350 01.09 -265
MBV8004 Claudio  Muniz 206395 23/04/2024 SBMO SBFZ C-182C 04.55 -164
MBV8003 Cleber Meira 350642 23/04/2024 SBAF SBES C-182C 01.03 -103
MBV7082 Danilo Luis Ferreira 202182 23/04/2024 SBES SDNC AS-350 00.30 -52
MBV1018 Bruno Taciano 634774 22/04/2024 sbes sbvt A-4 SKYHAWK 01.00 0
MBV2004 VINICIUS MONTARGIL 192595 22/04/2024 SBBE SBMN GRUMMAN KC-2 02.02 -91
MBV8003 Cleber Meira 350642 21/04/2024 SBRJ SBSC C-182C 00.28 -158
MBV0228 PEDRO PADUAN 706743 20/04/2024 SBUF SNRM A-4 SKYHAWK 00.56 -1608
MBV0228 PEDRO PADUAN 706743 19/04/2024 ZZZZ SBUF A-4 SKYHAWK 00.58 -583
MBV1008 Erik Almeida 211045 19/04/2024 SBES SBSV A-4 SKYHAWK 01.49 -127
MBV1008 Erik Almeida 211045 19/04/2024 SBSV SBES A-4 SKYHAWK 01.44 -141
MBV2004 VINICIUS MONTARGIL 192595 18/04/2024 SBES SBSV GRUMMAN KC-2 01.43 -291
MBV1008 Erik Almeida 211045 18/04/2024 SBES SBSV A-4 SKYHAWK 01.51 -36
MBV1008 Erik Almeida 211045 18/04/2024 SBSV SBES A-4 SKYHAWK 01.47 -161
MBV2004 VINICIUS MONTARGIL 192595 18/04/2024 SBBE SBMN GRUMMAN KC-2 01.49 -141
MBV1008 Erik Almeida 211045 18/04/2024 SBES SBSV A-4 SKYHAWK 02.11 -74
MBV2004 VINICIUS MONTARGIL 192595 18/04/2024 SBCC SBBE GRUMMAN KC-2 02.09 -180
MBV0228 PEDRO PADUAN 706743 17/04/2024 SBES Sbes A-4 SKYHAWK 00.46 0
MBV8004 Claudio  Muniz 206395 17/04/2024 SBPS SBMO C-182C 04.50 -80
MBV2004 VINICIUS MONTARGIL 192595 17/04/2024 SBBR SBCC GRUMMAN KC-2 01.52 -278
MBV8004 Claudio  Muniz 206395 17/04/2024 SBES SBIL C-182C 05.21 -2
MBV0228 PEDRO PADUAN 706743 16/04/2024 SBSV ZZZZ A-4 SKYHAWK 00.56 -2840
MBV8004 Claudio  Muniz 206395 16/04/2024 SBJV SBES C-182C 04.55 -142
MBV0228 PEDRO PADUAN 706743 16/04/2024 SBCP SBSV A-4 SKYHAWK 01.50 -843
MBV8004 Claudio  Muniz 206395 16/04/2024 SJRG SBJV C-182C 04.31 -44
MBV0228 PEDRO PADUAN 706743 16/04/2024 ZZZZ SBCP A-4 SKYHAWK 00.31 -512
MBV8003 Cleber Meira 350642 16/04/2024 SBJF SBAF C-182C 00.27 -141
MBV8004 Claudio  Muniz 206395 16/04/2024 SBCH SJRG C-182C 04.06 -49
MBV8003 Cleber Meira 350642 16/04/2024 SBES SBJF C-182C 00.48 -146
MBV8004 Claudio  Muniz 206395 14/04/2024 SBCG SBCH C-182C 04.35 -631
MBV8004 Claudio  Muniz 206395 14/04/2024 SBCY SBCG C-182C 03.22 -78
MBV8004 Claudio  Muniz 206395 13/04/2024 SBPV SBCY C-182C 07.34 107
MBV8004 Claudio  Muniz 206395 13/04/2024 SBCZ SBPV C-182C 05.35 -79
MBVMBV1001 Bruno Taciano 634774 12/04/2024 SBSV SBFZ A-4 SKYHAWK 01.50 0
MBV8004 Claudio  Muniz 206395 11/04/2024 SBUA SBCZ C-182C 05.56 -88
MBV0228 PEDRO PADUAN 706743 11/04/2024 ZZZZ ZZZZ A-4 SKYHAWK 00.58 -635
MBV7082 Erik Almeida 211045 11/04/2024 SBJD SJDO AS-350 02.22 -65
MBV8004 Claudio  Muniz 206395 11/04/2024 SBBV SBUA C-182C 04.36 -105
MBV1001 Erik Almeida 211045 10/04/2024 SBCO SBES A-4 SKYHAWK 01.38 -381
MBV8004 Claudio  Muniz 206395 09/04/2024 SBMN SBBV C-182C 03.53 -137
MBV1001 Erik Almeida 211045 09/04/2024 SADP SBCO A-4 SKYHAWK 01.43 -41
MBV1014 Cleber Meira 350642 09/04/2024 SBKP SBES A-4 SKYHAWK 01.09 -301
MBV1014 Cleber Meira 350642 09/04/2024 SBMG SBKP A-4 SKYHAWK 01.14 -354
MBV8004 Claudio  Muniz 206395 09/04/2024 SBSN SBMN C-182C 03.53 1
MBV1014 Cleber Meira 350642 09/04/2024 SBNF SBMG A-4 SKYHAWK 01.01 -271
MBV1014 Cleber Meira 350642 09/04/2024 SBVG SBNF A-4 SKYHAWK 01.21 -175
MBV8004 Claudio  Muniz 206395 08/04/2024 SBBE SBSN C-182C 05.20 -84
MBV8004 Claudio  Muniz 206395 08/04/2024 SBFZ SBBE C-182C 06.11 -52
MBV8004 Claudio  Muniz 206395 07/04/2024 SBMO SBFZ C-182C 05.23 -34
MBV8004 Claudio  Muniz 206395 07/04/2024 SBPS SBMO C-182C 04.53 -66
MBV8004 Claudio  Muniz 206395 06/04/2024 SBES SBIL C-182C 05.26 -54
MBV8004 Claudio  Muniz 206395 06/04/2024 SBJV SBES C-182C 05.00 -183
MBV8004 Claudio  Muniz 206395 06/04/2024 SJRG SBJV C-182C 04.22 -131
MBVMBV1014 Cleber Meira 350642 06/04/2024 sbcp sbvg A-4 SKYHAWK 00.40 0
MBV0228 PEDRO PADUAN 706743 06/04/2024 ZZZZ ZZZZ A-4 SKYHAWK 01.20 -1367
MBV1014 Cleber Meira 350642 06/04/2024 SBBQ SBCP A-4 SKYHAWK 00.36 -243
MBV1014 Cleber Meira 350642 06/04/2024 SBME SBBQ A-4 SKYHAWK 00.30 -435
MBV1014 Cleber Meira 350642 06/04/2024 SBGV SBME A-4 SKYHAWK 00.52 -131
MBV1014 Cleber Meira 350642 06/04/2024 SBCV SBGV A-4 SKYHAWK 00.45 -491
MBV8004 Claudio  Muniz 206395 05/04/2024 SBCH SJRG C-182C 04.02 -138
MBV1014 Cleber Meira 350642 05/04/2024 SBPS SBCV A-4 SKYHAWK 00.24 -123
MBV1014 Cleber Meira 350642 05/04/2024 SBIL SBPS A-4 SKYHAWK 00.37 -216
MBV8004 Claudio  Muniz 206395 05/04/2024 SBCG SBCH C-182C 04.21 -69
MBV1014 Cleber Meira 350642 05/04/2024 SBAR SBIL A-4 SKYHAWK 01.04 -323
MBV8004 Claudio  Muniz 206395 05/04/2024 SBCY SBCG C-182C 03.30 -161
MBV7082 Erik Almeida 211045 04/04/2024 SBES SBST AS-350 01.53 -115
MBV8004 Claudio  Muniz 206395 04/04/2024 SBPV SBCY C-182C 06.06 -191
MBV1014 Cleber Meira 350642 04/04/2024 SBBH SBAR A-4 SKYHAWK 01.43 -393
MBV8004 Claudio  Muniz 206395 04/04/2024 SBCZ SBPV C-182C 05.42 -248
MBV1014 Cleber Meira 350642 04/04/2024 SBMO SBBH A-4 SKYHAWK 02.02 -217
MBV1014 Cleber Meira 350642 04/04/2024 SBCG SBMO A-4 SKYHAWK 02.53 -244
MBV8004 Claudio  Muniz 206395 03/04/2024 SBUA SBCZ C-182C 05.46 -29
MBV1008 Erik Almeida 211045 03/04/2024 SBES SBES A-4 SKYHAWK 00.54 -121
MBV1014 Cleber Meira 350642 03/04/2024 SBJP SBCG A-4 SKYHAWK 03.26 -225
MBV0102 Bruno Nunes 396085 03/04/2024 SBCP SBES C172N 00.55 -71
MBV0102 Bruno Nunes 396085 03/04/2024 SBVT SBCP C172N 00.57 -126
MBV0102 Bruno Nunes 396085 03/04/2024 SBGV SBVT C172N 01.14 -34
MBV0102 Bruno Nunes 396085 03/04/2024 SBBH SBGV C172N 01.22 -35
MBV8004 Claudio  Muniz 206395 03/04/2024 SBBV SBUA C-182C 04.40 -488
MBV1014 Cleber Meira 350642 03/04/2024 SBIZ SBJP A-4 SKYHAWK 02.12 -211
MBVMBV0102 Bruno Nunes 396085 03/04/2024 SBUL SBBH C172N 01.50 0
MBV1014 Cleber Meira 350642 03/04/2024 SBPP SBIZ A-4 SKYHAWK 02.38 -142
MBV0102 Bruno Nunes 396085 03/04/2024 SBAN SBUL C172N 01.29 -43
MBV0102 Bruno Nunes 396085 03/04/2024 SBBR SBAN C172N 00.41 -35
MBV1014 Cleber Meira 350642 03/04/2024 SBMA SBPP A-4 SKYHAWK 02.34 -1468
MBV1014 Cleber Meira 350642 03/04/2024 SBPL SBMA A-4 SKYHAWK 01.38 -593
MBV8004 Claudio  Muniz 206395 02/04/2024 SBMN SBBV C-182C 03.55 -67
MBV2004 Eduardo Bizinotto 366174 02/04/2024 SBGP SDAM GRUMMAN KC-2 00.25 -371
MBV8004 Claudio  Muniz 206395 02/04/2024 SBSN SBMN C-182C 03.15 0
MBV0102 Bruno Nunes 396085 02/04/2024 SBMK SBBR C172N 02.16 -178
MBV1008 Erik Almeida 211045 02/04/2024 SBES SBFL A-4 SKYHAWK 01.31 -680
MBV8004 Claudio  Muniz 206395 02/04/2024 SBBE SBSN C-182C 04.53 -69
MBV0102 Bruno Nunes 396085 02/04/2024 SNTO SBMK C172N 01.20 -100
MBV0102 Bruno Nunes 396085 02/04/2024 SBPS SNTO C172N 01.33 -127
MBV0102 Bruno Nunes 396085 02/04/2024 SBIL SBPS C172N 01.18 -124
MBV8004 Claudio  Muniz 206395 01/04/2024 SBFZ SBBE C-182C 06.04 -72
MBV8004 Claudio  Muniz 206395 01/04/2024 SBMO SBFZ C-182C 04.51 -75
MBV8004 Claudio  Muniz 206395 31/03/2024 SBPS SBMO C-182C 04.46 -85
MBV8004 Claudio  Muniz 206395 31/03/2024 SBES SBIL C-182C 05.21 -66
MBV0228 PEDRO PADUAN 706743 31/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 01.00 -2298
MBVNBV8004 Claudio  Muniz 206395 31/03/2024 SBJV SBES C-182C 04.25 -78
MBV8004 Claudio  Muniz 206395 30/03/2024 SJRG SBJV C-182C 04.13 -108
MBV8004 Claudio  Muniz 206395 30/03/2024 SBCH SJRG C-182C 03.25 -58
MBV0228 PEDRO PADUAN 706743 30/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 00.41 -1311
MBV0228 PEDRO PADUAN 706743 30/03/2024 SBES SBES A-4 SKYHAWK 01.17 -240
MBV8004 Claudio  Muniz 206395 30/03/2024 SBCG SBCH C-182C 04.15 -128
MBV0228 PEDRO PADUAN 706743 30/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 00.46 -1392
MBV0228 PEDRO PADUAN 706743 29/03/2024 SBES SBES A-4 SKYHAWK 01.11 -458
MBV8004 Claudio  Muniz 206395 29/03/2024 SBCY SBCG C-182C 03.21 -80
MBV0102 Bruno Nunes 396085 29/03/2024 SBSV SBIL C172N 01.12 -97
MBV8004 Claudio  Muniz 206395 29/03/2024 SBPV SBCY C-182C 06.01 -80
MBV0102 Bruno Nunes 396085 29/03/2024 SBAR SBSV C172N 01.20 -10
MBV7084 Erik Almeida 211045 29/03/2024 SBES SJGK AS-350 01.05 -62
MBV0102 Bruno Nunes 396085 29/03/2024 SBMO SBAR C172N 01.09 -92
MBV0102 Bruno Nunes 396085 29/03/2024 SBRF SBMO C172N 01.03 -103
MBV0102 Bruno Nunes 396085 29/03/2024 SBJP SBRF C172N 00.39 -94
MBV1014 Cleber Meira 350642 29/03/2024 SBMS SBPL A-4 SKYHAWK 01.04 -168
MBV1014 Cleber Meira 350642 29/03/2024 SBTE SBMS A-4 SKYHAWK 01.11 -131
MBV8004 Claudio  Muniz 206395 28/03/2024 SBCZ SBPV C-182C 05.16 -117
MBV0102 Bruno Nunes 396085 28/03/2024 SBNT SBJP C172N 00.48 -158
MBV0102 Bruno Nunes 396085 28/03/2024 SBMS SBNT C172N 01.28 -196
MBV0102 Bruno Nunes 396085 28/03/2024 SBFZ SBMS C172N 01.01 -82
MBV8004 Claudio  Muniz 206395 28/03/2024 SBUA SBCZ C-182C 05.50 -122
MBV0102 Bruno Nunes 396085 28/03/2024 SBJE SBFZ C172N 01.19 -183
MBV0102 Bruno Nunes 396085 28/03/2024 SBPB SBJE C172N 00.55 -191
MBV8004 Claudio  Muniz 206395 27/03/2024 SBBV SBUA A-4 SKYHAWK 04.30 0
MBV8004 Claudio  Muniz 206395 27/03/2024 SBMN SBBV C-182C 04.04 -128
MBV8004 Claudio  Muniz 206395 26/03/2024 SBSN SBMN C-182C 03.37 -87
MBV0102 Bruno Nunes 396085 26/03/2024 SBSL SBPB C172N 01.32 -52
MBV8004 Claudio  Muniz 206395 26/03/2024 SBBE SBSN C-182C 04.52 -88
MBV0102 Bruno Nunes 396085 25/03/2024 SBBE SBSL C172N 02.22 -60
MBV1014 Cleber Meira 350642 25/03/2024 SBLS SBTE A-4 SKYHAWK 02.19 -256
MBV1014 Cleber Meira 350642 25/03/2024 SBHT SBLS A-4 SKYHAWK 02.59 -211
MBV0102 Bruno Nunes 396085 23/03/2024 SBHT SBBE C172N 02.18 -72
MBV0102 Bruno Nunes 396085 23/03/2024 SBSN SBHT C172N 01.32 -58
MBV0102 Bruno Nunes 396085 23/03/2024 SBEG SBSN C172N 02.59 -116
MBV1014 Cleber Meira 350642 22/03/2024 SBEG SBHT A-4 SKYHAWK 01.26 -101
MBV1014 Cleber Meira 350642 22/03/2024 SBTF SBEG A-4 SKYHAWK 01.15 -297
MBV1014 Cleber Meira 350642 22/03/2024 SBTT SBTF A-4 SKYHAWK 01.14 -2439
MBV1014 Cleber Meira 350642 22/03/2024 SBVH SBTT A-4 SKYHAWK 02.25 -1333
MBV1014 Cleber Meira 350642 22/03/2024 SBCR SBVH A-4 SKYHAWK 01.24 -74
MBV1014 Cleber Meira 350642 22/03/2024 SBCY SBCR A-4 SKYHAWK 00.53 -518
MBV7090 Erik Almeida 211045 21/03/2024 SBFL SBST EC-135 03.20 -47
MBV1008 Erik Almeida 211045 19/03/2024 SBSV SBES A-4 SKYHAWK 01.45 -494
MBV1008 Erik Almeida 211045 19/03/2024 SBES SBSV A-4 SKYHAWK 02.06 -68
MBV1008 Erik Almeida 211045 18/03/2024 SBSV SBES A-4 SKYHAWK 01.51 -68
MBV1008 Erik Almeida 211045 18/03/2024 SBES SBSV A-4 SKYHAWK 01.41 -257
MBV5045 Erik Almeida 211045 17/03/2024 SIYV SBES B206B 00.48 -215
MBV8004 Claudio  Muniz 206395 17/03/2024 SBFZ SBBE C-182C 06.54 -58
MBV0228 PEDRO PADUAN 706743 17/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 00.35 -1540
MBV8004 Claudio  Muniz 206395 17/03/2024 SBMO SBFZ C-182C 04.44 -141
MBV1008 Erik Almeida 211045 17/03/2024 SBES SBES A-4 SKYHAWK 00.31 -120
MBV0228 PEDRO PADUAN 706743 17/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 00.43 -1481
MBV8004 Claudio  Muniz 206395 16/03/2024 SBPS SBMO C-182C 04.45 -204
MBV1014 Cleber Meira 350642 16/03/2024 SBCG SBGO A-4 SKYHAWK 01.37 -327
MBV1022 Bruno Nunes 396085 16/03/2024 SBES SBES TA-4 SKYHAWK 00.54 -308
MBV7069 Bruno Nunes 396085 16/03/2024 SBES SBES AS-355 00.27 -67
MBV8004 Claudio  Muniz 206395 16/03/2024 SBES SBIL C-182C 05.16 -51
MBV0228 PEDRO PADUAN 706743 16/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 00.49 -2395
MBV0228 PEDRO PADUAN 706743 15/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 01.29 -1400
MBV8004 Claudio  Muniz 206395 15/03/2024 SBJV SBES C-182C 04.25 -101
MBV8004 Claudio  Muniz 206395 15/03/2024 SJRG SBJV C-182C 04.03 -35
MBV1008 Erik Almeida 211045 15/03/2024 SBES SBFL A-4 SKYHAWK 01.30 -280
MBV8004 Claudio  Muniz 206395 15/03/2024 SBCH SJRG C-182C 03.31 -188
MBV8004 Claudio  Muniz 206395 14/03/2024 SBCG SBCH C-182C 04.18 -83
MBV8004 Claudio  Muniz 206395 14/03/2024 SBCY SBCG C-182C 03.15 -387
MBV8004 Claudio  Muniz 206395 14/03/2024 SBPV SBCY C-182C 06.11 -77
MBV1008 Erik Almeida 211045 14/03/2024 SBVC SBES A-4 SKYHAWK 01.36 -187
MBV1008 Erik Almeida 211045 14/03/2024 SBPL SBVC A-4 SKYHAWK 01.35 -154
MBV8004 Claudio  Muniz 206395 13/03/2024 SBCZ SBPV C-182C 05.43 -191
MBV8004 Claudio  Muniz 206395 13/03/2024 SBUA SBCZ C-182C 05.58 -82
MBVMBV1014 Cleber Meira 350642 13/03/2024 sbls sbcg A-4 SKYHAWK 01.55 0
MBVMBV1014 Cleber Meira 350642 13/03/2024 sbta sbls A-4 SKYHAWK 00.45 0
MBV8004 Claudio  Muniz 206395 12/03/2024 SBBV SBUA C-182C 04.40 -210
MBV0228 PEDRO PADUAN 706743 12/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 00.39 -1041
MBV7058 Tulio Petrin 576879 12/03/2024 SBES SBES AS-350 01.02 -69
MBV8004 Claudio  Muniz 206395 12/03/2024 SBMN SBBV C-182C 03.56 -154
MBV8004 Claudio  Muniz 206395 11/03/2024 SBSN SBMN C-182C 03.31 -82
MBV1008 Erik Almeida 211045 11/03/2024 SBPL SBVC A-4 SKYHAWK 01.10 -160
MBV1008 Erik Almeida 211045 11/03/2024 SBBE SBPL A-4 SKYHAWK 01.46 -43
MBV8004 Claudio  Muniz 206395 11/03/2024 SBBE SBSN C-182C 04.51 -45
MBV8004 Claudio  Muniz 206395 10/03/2024 SBFZ SBBE C-182C 06.01 -53
MBV7058 Tulio Petrin 576879 10/03/2024 SBES SBES AS-350 01.02 -45
MBV8004 Claudio  Muniz 206395 10/03/2024 SBMO SBFZ C-182C 04.52 -62
MBV0228 PEDRO PADUAN 706743 10/03/2024 SBIT SBES A-4 SKYHAWK 01.22 -587
MBV0228 PEDRO PADUAN 706743 09/03/2024 SBSI SBIT A-4 SKYHAWK 01.26 -1026
MBV0228 PEDRO PADUAN 706743 09/03/2024 SBSI SBSI A-4 SKYHAWK 00.40 -476
MBV8004 Claudio  Muniz 206395 09/03/2024 SBPS SBMO C-182C 04.46 -301
MBV7058 Tulio Petrin 576879 09/03/2024 SBES SBES AS-350 01.01 -28
MBV8004 Claudio  Muniz 206395 09/03/2024 SBES SBIL C-182C 05.15 -86
MBV0102 Bruno Nunes 396085 09/03/2024 SBBV SBEG C172N 03.15 -153
MBVMBV-7091 Eduardo Bizinotto 366174 08/03/2024 SBES SBES EC-135 01.17 0
MBV8004 Claudio  Muniz 206395 08/03/2024 SBJV SBES C-182C 05.53 -344
MBV7058 Tulio Petrin 576879 08/03/2024 SBES SBES AS-350 00.36 -41
MBV8004 Claudio  Muniz 206395 08/03/2024 SJRG SBJV C-182C 04.05 -80
MBV8004 Claudio  Muniz 206395 07/03/2024 SBCH SJRG C-182C 03.21 -93
MBV1008 Erik Almeida 211045 07/03/2024 SBNT SBBE A-4 SKYHAWK 03.05 -124
MBV0228 PEDRO PADUAN 706743 07/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 01.02 -1800
MBV8004 Claudio  Muniz 206395 07/03/2024 SBCG SBCH C-182C 04.18 -126
MBV8004 Claudio  Muniz 206395 07/03/2024 SBCY SBCG C-182C 03.21 -69
MBV8004 Claudio  Muniz 206395 06/03/2024 SBPV SBCY C-182C 06.07 -101
MBV1008 Erik Almeida 211045 06/03/2024 SBSV SBRF A-4 SKYHAWK 00.55 0
MBV1008 Erik Almeida 211045 06/03/2024 sbrf sbfn A-4 SKYHAWK 00.45 0
MBV1008 Erik Almeida 211045 06/03/2024 SBFN SBNT A-4 SKYHAWK 00.50 -269
MBV1008 Erik Almeida 211045 06/03/2024 SBES SBSV A-4 SKYHAWK 02.27 -254
MBV8004 Claudio  Muniz 206395 06/03/2024 SBCZ SBPV C-182C 05.33 -64
MBV1014 Cleber Meira 350642 06/03/2024 SBPP SBYS A-4 SKYHAWK 01.48 -149
MBV8004 Claudio  Muniz 206395 05/03/2024 SBUA SBCZ C-182C 05.40 -86
MBV8004 Claudio  Muniz 206395 05/03/2024 SBBV SBUA C-182C 04.28 -108
MBV0228 PEDRO PADUAN 706743 05/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 00.19 -1486
MBV8004 Claudio  Muniz 206395 05/03/2024 SBMN SBBV C-182C 03.55 -34
MBV8004 Claudio  Muniz 206395 04/03/2024 SBSN SBMN C-182C 03.42 -6
MBV8004 Claudio  Muniz 206395 04/03/2024 SBBE SBSN C-182C 04.15 -65
MBV8004 Claudio  Muniz 206395 04/03/2024 SBFZ SBBE C-182C 06.21 -515
MBV0228 PEDRO PADUAN 706743 03/03/2024 SWIQ SBSI A-4 SKYHAWK 01.14 -1610
MBV8004 Claudio  Muniz 206395 03/03/2024 SBMO SBFZ C-182C 04.55 -222
MBV0228 PEDRO PADUAN 706743 03/03/2024 SBAN SWIQ A-4 SKYHAWK 00.30 -222
MBV8004 Claudio  Muniz 206395 03/03/2024 SBPS SBMO C-182C 04.45 -126
MBV0228 PEDRO PADUAN 706743 03/03/2024 SBES SBAN A-4 SKYHAWK 01.31 -348
MBV0228 PEDRO PADUAN 706743 03/03/2024 ZZZZ ZZZZ A-4 SKYHAWK 01.04 -1790
MBV8004 Claudio  Muniz 206395 02/03/2024 SBES SBIL C-182C 05.21 -34
MBV8004 Claudio  Muniz 206395 02/03/2024 SBJV SBES C-182C 04.36 -56
MBV0102 Bruno Nunes 396085 02/03/2024 SWBC SBBV C172N 02.35 -150
MBV1014 Cleber Meira 350642 02/03/2024 SBLO SBPP A-4 SKYHAWK 01.08 -10056
MBV1014 Cleber Meira 350642 02/03/2024 SBNF SBLO A-4 SKYHAWK 01.06 -5313
MBV0102 Bruno Nunes 396085 02/03/2024 SBTF SWBC C172N 01.49 -89
MBV8004 Claudio  Muniz 206395 02/03/2024 SJRG SBJV C-182C 04.16 -51
MBV1014 Cleber Meira 350642 02/03/2024 SBCT SBNF A-4 SKYHAWK 00.38 -711
MBV0102 Bruno Nunes 396085 02/03/2024 SWCA SBTF C172N 01.32 -258
MBV8004 Claudio  Muniz 206395 01/03/2024 SBCH SJRG C-182C 03.25 -71
MBV8004 Claudio  Muniz 206395 01/03/2024 SBCG SBCH C-182C 04.23 389
MBV8004 Claudio  Muniz 206395 01/03/2024 SBCY SBCG C-182C 03.02 -215
MBV8004 Claudio  Muniz 206395 29/02/2024 SBPV SBCY C-182C 05.35 -52
MBV8004 Claudio  Muniz 206395 29/02/2024 SBCZ SBPV C-182C 05.38 -88
MBV8004 Claudio  Muniz 206395 29/02/2024 SBUA SBCZ C-182C 05.48 -99
MBV5040 Sergio Alas 354330 28/02/2024 SBES SBES B206B 00.10 -3795
MBV7060 Sergio Alas 354330 28/02/2024 SBES SBES AS-350 00.23 -622
MBV8004 Claudio  Muniz 206395 28/02/2024 SBBV SBUA C-182C 04.38 -45
MBV8004 Claudio  Muniz 206395 28/02/2024 SBMN SBBV C-182C 03.50 -121
MBV8004 Claudio  Muniz 206395 28/02/2024 SBSN SBMN C-182C 03.21 -50
MBV8004 Claudio  Muniz 206395 27/02/2024 SBBE SBSN C-182C 04.48 -78
MBV8004 Claudio  Muniz 206395 27/02/2024 SBFZ SBBE C-182C 05.56 -48
MBV8004 Claudio  Muniz 206395 27/02/2024 SBMO SBFZ C-182C 04.55 -32
MBV8004 Claudio  Muniz 206395 26/02/2024 SBIL SBMO C-182C 04.11 -88
MBV8004 Claudio  Muniz 206395 26/02/2024 SBES SBIL C-182C 05.16 -50
MBV0228 PEDRO PADUAN 706743 25/02/2024 ZZZZ ZZZZ A-4 SKYHAWK 01.07 -1270
MBV8004 Claudio  Muniz 206395 25/02/2024 SBJV SBES C-182C 04.35 -68
MBV8004 Claudio  Muniz 206395 25/02/2024 SJRG SBJV C-182C 04.11 -106
MBV1014 Cleber Meira 350642 25/02/2024 SBFI SBCT A-4 SKYHAWK 01.18 -495
MBV1014 Cleber Meira 350642 25/02/2024 SBFL SBFI A-4 SKYHAWK 01.22 -253
MBV8004 Claudio  Muniz 206395 25/02/2024 SBCH SJRG C-182C 03.13 -67
MBV8004 Claudio  Muniz 206395 24/02/2024 SBCG SBCH C-182C 04.21 -58
MBV8004 Claudio  Muniz 206395 24/02/2024 SBCY SBCG C-182C 03.10 -45
MBV8004 Claudio  Muniz 206395 24/02/2024 SBPV SBCY C-182C 05.57 -38
MBV8004 Claudio  Muniz 206395 23/02/2024 SBCZ SBPV C-182C 05.31 -88
MBV8004 Claudio  Muniz 206395 23/02/2024 SBUA SBCZ C-182C 05.52 -122
MBV8004 Claudio  Muniz 206395 22/02/2024 SBBV SBUA C-182C 04.26 -67
MBV8004 Claudio  Muniz 206395 22/02/2024 SBMN SBBV C-182C 03.42 -82
MBV8004 Claudio  Muniz 206395 22/02/2024 SBSN SBMN C-182C 03.18 -38
MBV8004 Claudio  Muniz 206395 21/02/2024 SBBE SBSN C-182C 04.33 -98
MBV8004 Claudio  Muniz 206395 21/02/2024 SBFZ SBBE C-182C 06.07 -60
MBV8004 Claudio  Muniz 206395 20/02/2024 SBMO SBFZ C-182C 04.15 0
MBVMNV0228 PEDRO PADUAN 706743 20/02/2024 ZZZZ ZZZZ A-4 SKYHAWK 00.45 -1405
MBV8004 Claudio  Muniz 206395 20/02/2024 SBPS SBMO C-182C 04.52 -12
MBV8004 Claudio  Muniz 206395 19/02/2024 SBES SBIL C-182C 05.15 -79
MBV7058 Tulio Petrin 576879 19/02/2024 SBSC SBES AS-350 01.01 -114
MBV8004 Claudio  Muniz 206395 19/02/2024 SJRG SBCH C-182C 03.15 -70
MBV0228 PEDRO PADUAN 706743 18/02/2024 ZZZZ Zzzz A-4 SKYHAWK 01.23 0
MBV8004 Claudio  Muniz 206395 18/02/2024 SBJV SBES C-182C 04.07 -117
MBV8004 Claudio  Muniz 206395 18/02/2024 SJRG SBJV C-182C 04.01 -76
MBV0228 PEDRO PADUAN 706743 18/02/2024 ZZZZ ZZZZ A-4 SKYHAWK 00.28 -1049
